Home › Products › Customized Products › LY6810 — Electric Lifting and Moving Lighthouse With Pushcart
ZYT PRODUCT CATALOGLY6810 — Electric Lifting and Moving Lighthouse With Pushcart
Explore mobile lighting, energy storage and emergency support equipment. Each configuration is reviewed against the site, transport, power and operating requirements.



Customized Products
LY6810 — Electric Lifting and Moving Lighthouse With Pushcart
Configuration data for project selection. Confirm the operating duty and destination requirements in your quotation.
- Product reference
- LY6810
- Product family
- Customized Products
Specifications vary with frequency, operating conditions and options. Images illustrate equipment configurations; the final bill of materials is confirmed with your quotation.
Application & configuration
Mobile lighting equipment for outdoor work and temporary sites. Select the lamp arrangement, mast mechanism, power source and mobility package for the intended working area.
This is a configurable equipment family. Values marked “options” are alternatives, not simultaneously installed components. Ambiguous source entries are withheld pending the verified technical proposal.
Configuration schedule
| System | Item | Reference / options |
|---|---|---|
| Lighting system / Lamp type | Gas discharge lanp | ()100W()150W()250W ()400W ()1000W |
| Lighting system / Lamp type | LED lamp | ()100W()150W ()200W()300W()400W()500W()1000W |
| Lighting system / Lamp type | Halogen tungsten lanp | ()500W ()1000W |
| Lighting system / Lamp type | Lamp input voltage | AC220V |
| Lighting system / Lamp type | Lamp IP grade | IP65 |
| Lighting system / Lamp type | Light fixture explosion-proof | ()Yes()No |
| Lighting system / Lamp type | Lamp quantity | ()2()4 |
| Jacking system | Mast | ()Electric vinch()Electric joger |
| Jacking system | Height of mast | ()4.5m()6n()7m |
| Jacking system | Material of mast | ()Carbon Steel ()SS304 |
| Jacking system | Color of mast | ()Black()White ()Original |
| Power system / Generator | Gasoline engine generator | ()Open Shelves ()Silent |
| Power system / Generator | Diesel generator | ()Open Shelves ()Silent |
| Power system / Generator | Starting node | ()Manual start()Electric start |
| Power system / Generator | Type of cooling | ()Air cooling |
| Power system / Generator | Generator power | ()1000W()2000V()3000W()5000W |
| Power system / Generator | Increase the fuel tank capacity | ()Yes ()No |
| Power system / Generator | Output Voltage | ()AC220V ()AC220V/380V |
| Control system | Operation panel | ()Killer svitch ()Rotary button switch()Touch screen |
| Control system | renote control | ()With ()Without |
| Rack system | Material | ()Carbon Steel ()SS304 |
| Rack system | Color | ()Yellov()Other original color |
| Wacker type | Stabilizer bracket | ()Manual()Electric |
| Wacker type | Moving vheel | ()Wheel |
| Wacker type | Rainproof cover | ()With ()Vithout |
| Wacker type | Supporting leg | Manual |
| Wacker type | Assist | ()Mo ()Electric assist system |
| Wacker type | Outer size | 2600*900*1460mm |
| Wacker type | Weight | 300kg |
| Wacker type | Package | ()Loose package()Normal wooden box()Non-funigation wooden box |
Configuration & support
Before ordering
Specify your application, load, voltage, frequency, site conditions and required installation arrangement.
Confirm the supply scope
Agree the technical schedule, inspection scope, drawings, manuals, service parts and destination requirements before purchase.
Discuss LY6810 — Electric Lifting and Moving Lighthouse With Pushcart
Share the destination, configuration and required quantity.
