Home › Products › Customized Products › LY6830-DZ — Solar Energy Extended Range Mobile Lifting Work Light (Electric Assist Version)
ZYT PRODUCT CATALOGLY6830-DZ — Solar Energy Extended Range Mobile Lifting Work Light (Electric Assist Version)
Explore mobile lighting, energy storage and emergency support equipment. Each configuration is reviewed against the site, transport, power and operating requirements.



Customized Products
LY6830-DZ — Solar Energy Extended Range Mobile Lifting Work Light (Electric Assist Version)
Configuration data for project selection. Confirm the operating duty and destination requirements in your quotation.
- Product reference
- LY6830-DZ
- Product family
- Customized Products
Specifications vary with frequency, operating conditions and options. Images illustrate equipment configurations; the final bill of materials is confirmed with your quotation.
Application & configuration
Mobile lighting equipment for outdoor work and temporary sites. Select the lamp arrangement, mast mechanism, power source and mobility package for the intended working area.
This is a configurable equipment family. Values marked “options” are alternatives, not simultaneously installed components. Ambiguous source entries are withheld pending the verified technical proposal.
Configuration schedule
| System | Item | Reference / options |
|---|---|---|
| Lamp | LED LIGHT | ()50W (100W(150W ()200W (300W |
| Lamp | Input voltage | AC220V |
| Lamp | Lamp IP grade | IP65 |
| Lamp | Lamp quantity | (2 O4 (6 8 |
| Jacking system | Mast | O Manual ()Hand-operated ()Electrie () Pneumatic(Hydraulic |
| Jacking system | Height of mast | ()3m ()4.5m (6m |
| Jacking system | Material of mast | () Carbon steel ()ss 304 |
| Jacking system | Color | (Black ()White ()Metallic original color |
| Power / Generator | Gasoline Generator | ()Open-style()Silent model ()Extended-range model |
| Power / Generator | Power | ()700W ()100ow ()200ow ()300ow()500OW |
| Power / Generator | Increase the fuel tank capacity | ()Yes ()No |
| storage battery | Battery | ()Gel battery()Lithium iron phosphatebattery()Lead-acid battery()AGM battery |
| storage battery | Energy capacity | () 5kWH (10kWH |
| storage battery | Input voltage | ()AC220V ()DC24V (DC48V (DC72V |
| storage battery | Output voltage | ()DC12V ()DC24V ( |
| Solar pane1 | Solar panel | Single crystal silicon |
| Solar pane1 | Solar panel power | (100W ()200W (300W ()400W |
| Solar pane1 | Solar panel quantits | ( )1 ( 2 (3 |
| Solar pane1 | Solar panel unfold | ()Manual (Electric ()Remote Control |
| Solar pane1 | Focusing Light System | ()Yes (No |
| Controlsystel | Control panel | ()Killer switch()Rotary button switch() Touch screen |
| Controlsystel | Lamp rotating pan/tilt unit | (Lightweight Pan-tilt Unit (Heavy-duty Pan- tilt Unit |
| Controlsystel | Rotation angle | ()Left and right 360° ()up and down 90 ()up and down 330° |
| Controlsystel | Remote control | ()Yes (No |
| Controlsystel | Self check system | (Yes ONo |
| Controlsystel | Remote control way | (Remote Controler |
| Rack system | Material | (Carbon steel O SS 304 |
| Wacker type | Stabilizer bracket | ()Manual (Electric |
| Wacker type | Moving wheel | (Wheel (Tracks |
| Wacker type | Assist | Electric assistance |
| Drive function | (With (Without | |
| Other functions | ()Emergency charging(DC 24V)()Emergencycharging(AC 220V) (Self-check function()Bluetooth voice broadcasting playback function | |
| Outer size | 2200*1100*2200mm | |
| Weight | 550kg | |
| Package | ()Loose package()Normal wooden box()Non-fumigation wooden box |
Configuration & support
Before ordering
Specify your application, load, voltage, frequency, site conditions and required installation arrangement.
Confirm the supply scope
Agree the technical schedule, inspection scope, drawings, manuals, service parts and destination requirements before purchase.
Discuss LY6830-DZ — Solar Energy Extended Range Mobile Lifting Work Light (Electric Assist Version)
Share the destination, configuration and required quantity.
